| Sign In | Join Free | My xpshou.com |
|
Place of Origin : Hubei
Brand Name : Dongfeng
Color : Customer's Requirement
Overall dimension : 5985x2260x3025(mm)
GVW : 8500(kg)
Wheelbase : 3300(mm)
Electric motor power : 70-155(kw)
Battery : 608.5(V)
Range : 345(km)
Max power : 100(km/h)
Rated passengers : 10-19
Tire Size : 205/75R17.5
Price : $32,000.00/units 1-2 units
| Model | EQ6660LTV | |
| Overall dimension(Length*Width *Height(mm) | 5985x2260x3025(mm) | |
| Wheelbase (mm) | 3300(mm) | |
| Total weight (kg) | 8500(kg) | |
| Curb weight (kg) | 4800(kg) | |
| Passengers (Seats) | 10-19 | |
| Top speed(km/h) | 100 | |
| Engine | ||
| Electric motor power | 70-155(kw) | |
| Battery | 608.5(V) | |
| Range | 345(km) | |
| Fuel type | Pure Electric | |
| Steering | Power steering | |
| Brake | Air brake | |
| Tire Size | 205/75R17.5 | |
| Other(Optional) | AEBS,Air conditioner,360 system,PVC floor leather, flat floor,half-width roll sun blind, driver fan, 2 fire extinguishers (4KG), safety hammer (4), handrails on the bus, medical box bracket, medical box, 2 automatic fire extinguishing devices, safety belts, mechanical power switch | |
|
|
29-Seat Battery Powered Mini Electric Bus with Design and Customer's Requirement Images |